Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Zeiss Distagon T* 2.8/15 15 mm f/2.8 f/22 no no 95 mm 135.0 mm 103.0 mm 820 g
Zeiss Milvus 2.8/15 15 mm f/2.8 f/22 no no 95 mm 99.0 mm 102.3 mm 880 g
Zeiss Distagon T* 2.8/15 ZM 15 mm f/2.8 f/22 no no 72 mm 86.0 mm 78.0 mm 550 g
Zeiss Milvus 2.8/18 18 mm f/2.8 f/22 no no 77 mm 92.0 mm 90.0 mm 675 g
Zeiss Distagon T* 3.5/18 18 mm f/3.5 f/22 no no 82 mm 87.1 mm 84.1 mm 472 g
Zeiss Distagon T* 4.0/18 ZM 18 mm f/4.0 f/22 no no 58 mm 71.0 mm 65.0 mm 350 g
Zeiss Distagon T* 2.8/21 21 mm f/2.8 f/22 no no 82 mm 112.0 mm 87.0 mm 720 g
Zeiss Distagon T* 2.8/21 Loxia 21 mm f/2.8 f/22 no no 52 mm 72.0 mm 62.1 mm 394 g
Zeiss Milvus 2.8/21 21 mm f/2.8 f/22 no no 82 mm 92.5 mm 95.3 mm 735 g
Zeiss Biogon T* 2.8/21 ZM 21 mm f/2.8 f/22 no no 46 mm 75.0 mm 53.0 mm 280 g
Zeiss C Biogon T* 4.5/21 ZM 21 mm f/4.5 f/22 no no 46 mm 56.0 mm 53.0 mm 210 g
Zeiss Distagon T* 2.0/25 25 mm f/2.0 f/22 no no 67 mm 98.0 mm 73.0 mm 600 g
Zeiss Distagon T* 2.0/25 Batis 25 mm f/2.0 f/22 yes no 67 mm 92.0 mm 81.0 mm 355 g
Zeiss Distagon T* 2.8/25 25 mm f/2.8 f/22 no no 58 mm 90.0 mm 64.0 mm 460 g
Zeiss Biogon T* 2.8/25 ZM 25 mm f/2.8 f/22 no no 46 mm 71.0 mm 53.0 mm 260 g
Zeiss Apo Distagon T* 1.4/28 Otus 28 mm f/1.4 f/16 no no 95 mm 135.0 mm 108.9 mm 1350 g
Zeiss Distagon T* 2.0/28 28 mm f/2.0 f/22 no no 58 mm 96.0 mm 72.0 mm 580 g
Zeiss Biogon T* 2.8/28 ZM 28 mm f/2.8 f/22 no no 62 mm 53.0 mm 72.0 mm 230 g
Zeiss Distagon T* 1.4/35 35 mm f/1.4 f/16 no no 72 mm 122.0 mm 78.0 mm 850 g
Zeiss Distagon T* 1.4/35 ZM 35 mm f/1.4 f/16 no no 49 mm 65.2 mm 63.2 mm 381 g
Zeiss Distagon T* 2.0/35 35 mm f/2.0 f/22 no no 58 mm 99.0 mm 73.0 mm 570 g
Zeiss Milvus 2.0/35 35 mm f/2.0 f/22 no no 58 mm 81.3 mm 77.0 mm 649 g
Zeiss Biogon T* 2.0/35 ZM 35 mm f/2.0 f/22 no no 43 mm 68.0 mm 52.0 mm 240 g
Zeiss Biogon T* 2.0/35 Loxia 35 mm f/2.0 f/22 no no 52 mm 66.0 mm 62.1 mm 340 g
Zeiss C Biogon T* 2.8/35 ZM 35 mm f/2.8 f/22 no no 43 mm 55.0 mm 52.0 mm 200 g
Zeiss Planar T* 1.4/50 50 mm f/1.4 f/16 no no 58 mm 71.0 mm 71.0 mm 380 g
Zeiss Milvus 1.4/50 50 mm f/1.4 f/16 no no 67 mm 94.0 mm 82.9 mm 875 g
Zeiss C Sonnar T* 1.5/50 ZM 50 mm f/1.5 f/16 no no 46 mm 63.0 mm 56.0 mm 250 g
Zeiss Makro-Planar T* 2.0/50 50 mm f/2.0 f/22 no no 67 mm 91.0 mm 75.0 mm 570 g
Zeiss Milvus 2.0/50M 50 mm f/2.0 f/22 no no 67 mm 72.8 mm 80.7 mm 660 g
Zeiss Planar T* 2.0/50 ZM 50 mm f/2.0 f/22 no no 43 mm 68.0 mm 52.0 mm 230 g
Zeiss Planar T* 2.0/50 Loxia 50 mm f/2.0 f/22 no no 52 mm 66.2 mm 62.1 mm 320 g
Zeiss Apo Distagon T* 1.4/55 Otus 55 mm f/1.4 f/16 no no 77 mm 141.0 mm 92.4 mm 970 g
Zeiss Planar T* 1.4/85 85 mm f/1.4 f/16 no no 58 mm 88.0 mm 78.0 mm 670 g
Zeiss Milvus 1.4/85 85 mm f/1.4 f/16 no no 77 mm 110.0 mm 90.0 mm 1210 g
Zeiss Apo Planar T* 1.4/85 Otus 85 mm f/1.4 f/16 no no 86 mm 122.6 mm 101.0 mm 1180 g
Zeiss Sonnar T* 1.8/85 Batis 85 mm f/1.8 f/22 yes yes 67 mm 105.0 mm 81.0 mm 475 g
Zeiss Tele-Tessar T* 4.0/85 ZM 85 mm f/4.0 f/22 no no 43 mm 95.0 mm 54.0 mm 310 g
Zeiss Makro Planar T* 2.0/100 100 mm f/2.0 f/22 no no 67 mm 115.0 mm 76.0 mm 680 g
Zeiss Milvus 2.0/100M 100 mm f/2.0 f/22 no no 67 mm 103.0 mm 80.5 mm 807 g
Zeiss Apo Sonnar T* 2.0/135 135 mm f/2.0 f/22 no no 77 mm 130.0 mm 84.0 mm 930 g
Zeiss Milvus 2.0/135 135 mm f/2.0 f/22 no no 77 mm 114.0 mm 89.7 mm 1059 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight