Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Sigma 12-24mm f/4.0 DG HSM 12-24 mm f/4.0 f/22 yes no - 132.1 mm 101.6 mm 1151 g
Sigma 24-35mm f/2.0 DG HSM 24-35 mm f/2.0 f/16 yes no 82 mm 122.7 mm 87.6 mm 940 g
Sigma 24-70mm f/2.8 IF EX DG HSM 24-70 mm f/2.8 f/22 yes no 82 mm 94.7 mm 88.6 mm 790 g
Sigma 24-105mm f/4.0 DG OS HSM 24-105 mm f/4.0 f/22 yes yes 82 mm 109.4 mm 88.6 mm 885 g
Sigma 50-500mm f/4.5-6.3 APO DG OS HSM 50-500 mm f/4.5-6.3 f/22 yes yes 95 mm 219.0 mm 104.4 mm 1970 g
Sigma 70-300 f/4.0-5.6 DG OS 70-300 mm f/4.0-5.6 f/22 yes yes 62 mm 126.5 mm 76.5 mm 610 g
Sigma 120-300mm f/2.8 DG OS HSM  120-300 mm f/2.8 f/22 yes yes 105 mm 291.0 mm 124.4 mm 3390 g
Sigma 120-400mm f/4.5-5.6 APO DG OS HSM 120-400 mm f/4.5-5.6 f/22 yes yes 77 mm 203.5 mm 92.5 mm 1750 g
Sigma 150-500mm f/5.0-6.3 APO DG OS HSM 150-500 mm f/5.0-6.3 f/22 yes yes 86 mm 252.0 mm 94.7 mm 1910 g
Sigma 150-600mm f/5.0-6.3 DG OS HSM S 150-600 mm f/5.0-6.3 f/22 yes yes 105 mm 290.2 mm 121.5 mm 2860 g
Sigma 150-600mm f/5.0-6.3 DG OS HSM C 150-600 mm f/5.0-6.3 f/22 yes yes 95 mm 260.1 mm 105.6 mm 1930 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight