Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Zeiss Distagon T* 2.8/15 ZM 15 mm f/2.8 f/22 no no 72 mm 86.0 mm 78.0 mm 550 g
Zeiss Distagon T* 4.0/18 ZM 18 mm f/4.0 f/22 no no 58 mm 71.0 mm 65.0 mm 350 g
Zeiss Biogon T* 2.8/21 ZM 21 mm f/2.8 f/22 no no 46 mm 75.0 mm 53.0 mm 280 g
Zeiss C Biogon T* 4.5/21 ZM 21 mm f/4.5 f/22 no no 46 mm 56.0 mm 53.0 mm 210 g
Zeiss Biogon T* 2.8/25 ZM 25 mm f/2.8 f/22 no no 46 mm 71.0 mm 53.0 mm 260 g
Zeiss Biogon T* 2.8/28 ZM 28 mm f/2.8 f/22 no no 62 mm 53.0 mm 72.0 mm 230 g
Zeiss Distagon T* 1.4/35 ZM 35 mm f/1.4 f/16 no no 49 mm 65.2 mm 63.2 mm 381 g
Zeiss Biogon T* 2.0/35 ZM 35 mm f/2.0 f/22 no no 43 mm 68.0 mm 52.0 mm 240 g
Zeiss C Biogon T* 2.8/35 ZM 35 mm f/2.8 f/22 no no 43 mm 55.0 mm 52.0 mm 200 g
Zeiss C Sonnar T* 1.5/50 ZM 50 mm f/1.5 f/16 no no 46 mm 63.0 mm 56.0 mm 250 g
Zeiss Planar T* 2.0/50 ZM 50 mm f/2.0 f/22 no no 43 mm 68.0 mm 52.0 mm 230 g
Zeiss Tele-Tessar T* 4.0/85 ZM 85 mm f/4.0 f/22 no no 43 mm 95.0 mm 54.0 mm 310 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight