Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Sony Vario-Sonnar T* 16-35mm f/2.8 ZA 16-35 mm f/2.8 f/22 yes no 77 mm 114.0 mm 83.0 mm 900 g
Sony Vario-Tessar T* FE 16-35mm f/4.0 ZA OSS 16-35 mm f/4.0 f/22 yes yes 72 mm 98.5 mm 78.1 mm 518 g
Sony Vario-Sonnar T* 24-70mm f/2.8 ZA SSM 24-70 mm f/2.8 f/22 yes no 77 mm 111.0 mm 83.0 mm 955 g
Sony FE 24-70mm f/2.8 GM 24-70 mm f/2.8 f/22 yes no 82 mm 136.0 mm 87.6 mm 886 g
Sony Vario-Tessar T* FE 24-70mm f/4.0 ZA OSS 24-70 mm f/4.0 f/22 yes yes 67 mm 95.0 mm 73.0 mm 430 g
Sony FE 24-240mm f/3.5-6.3 OSS 24-240 mm f/3.5-6.3 f/22-40 yes yes 72 mm 118.5 mm 80.5 mm 780 g
Sony FE 28-70mm f/3.5-5.6 OSS 28-70 mm f/3.5-5.6 f/22 yes yes 55 mm 83.0 mm 72.0 mm 295 g
Sony 28-75mm f/2.8 SAM 28-75 mm f/2.8 f/32 yes no 67 mm 94.0 mm 77.5 mm 565 g
Sony 70-200mm f/2.8G 70-200 mm  f/2.8 f/32 yes no 77 mm 196.5 mm 87.0 mm 1340 g
Sony 70-200mm f/2.8G SSM II 70-200 mm  f/2.8 f/32 yes no 77 mm 197.0 mm 87.0 mm 1340 g
Sony FE 70-200mm f/2.8 GM 70-200 mm f/2.8 f/22 yes yes 77 mm 200.0 mm 88.0 mm 1480 g
Sony FE 70-200mm f/4.0G OSS 70-200 mm f/4.0 f/22 yes yes 72 mm 175.0 mm 80.0 mm 840 g
Sony 70-300mm f/4.5-5.6G SSM 70-300 mm f/4.5-5.6 f/22-29 yes no 62 mm 135.5 mm 82.5 mm 760 g
Sony 70-300mm f/4.5-5.6G SSM II 70-300 mm f/4.5-5.6 f/22-29 yes no 62 mm 135.5 mm 82.5 mm 750 g
Sony 70-400mm f/4.0-5.6G SSM II 70-400 mm f/4.0-5.6 f/22-32 yes no 77 mm 196.0 mm 94.5 mm 1500 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight