Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Sony 16mm f/2.8 Fisheye 16 mm f/2.8 f/22 yes no - 66.5 mm 75.0 mm 400 g
Sony 20mm f/2.8 20 mm f/2.8 f/22 yes no 72 mm 53.5 mm 78.0 mm 285 g
Sony Distagon T* 24mm f/2.0 ZA SSM 24 mm f/2.0 f/22 yes no 72 mm 76.0 mm 78.0 mm 555 g
Sony FE 28mm f/2.0 28 mm f/2.0 f/22 yes no 49 mm 60.0 mm 64.0 mm 200 g
Sony 35mm f/1.4G 35 mm f/1.4 f/22 yes no 55 mm 76.0 mm 69.0 mm 510 g
Sony Sonnar T* FE 35mm f/2.8 ZA 35 mm f/2.8 f/22 yes no 49 mm 37.0 mm 62.0 mm 120 g
Sony Distagon T* FE 35mm f/1.4 ZA 35 mm f/1.4 f/16 yes no 72 mm 112.0 mm 78.5 mm 630 g
Sony 50mm f/1.4 50 mm f/1.4 f/22 yes no 55 mm 43.0 mm 65.5 mm 220 g
Sony 50mm f/2.8 Macro 50 mm f/2.8 f/32 yes no 55 mm 60.0 mm 71.5 mm 295 g
Sony Planar T* 50mm f/1.4 ZA SSM 50 mm f/1.4 f/22 yes no 72 mm 71.5 mm 81.0 mm 518 g
Sony Sonnar T* FE 55mm f/1.8 ZA 55 mm f/1.8 f/22 yes no 49 mm 71.0 mm 64.0 mm 281 g
Sony 85mm f/2.8 85 mm f/2.8 f/22 yrs no 55 mm 52.0 mm 70.0 mm 175 g
Sony Planar T* 85mm f/1.4 ZA 85 mm f/1.4 f/22 yes no 72 mm 72.5 mm 81.5 mm 560 g
Sony FE 85mm f/1.4 GM 85 mm f/1.4 f/16 yes no 77 mm 107.5 mm 89.5 mm 820 g
Sony FE 90mm f/2.8G Macro OSS 90 mm f/2.8 f/22 yes yes 62 mm 130.5 mm 79.0 mm 602 g
Sony 100mm f/2.8 Macro 100 mm f/2.8 f/32 yes no 55 mm 98.5 mm 75.0 mm 505 g
Sony 135mm F/2.8 STF 135 mm f/2.8 f/31 no no 72 mm 99.0 mm 80.0 mm 730 g

Sony Sonnar T* 135mm f/1.8 ZA

135 mm f/1.8 f/22 yes no 77 mm 115.0 mm 88.5 mm 1050 g
Sony 300mm f/2.8G SSM II 300 mm f/2.8 f/32 yes no 42 mm 242.5 mm 122.0 mm 2340 g
Sony 500mm f/4.0G SSM 500 mm f/4.0 f/32 yes no 42 mm 367.5 mm 140.0 mm 3460 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight