Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Sigma 20mm f/1.4 DG HSM 20 mm f/1.4 f/16 yes no - 129.5 mm 91.4 mm 950 g
Sigma 24mm f/1.4 DG HSM 24 mm f/1.4 f/16 yes no 77 mm 90.2 mm 85.0 mm 665 g
Sigma 35mm f/1.4 DG HSM 35 mm f/1.4 f/16 yes no 67 mm 94.0 mm 77.0 mm 665 g
Sigma 50mm f/1.4 EX DG HSM 50 mm f/1.4 f/16 yes no 77 mm 68.2 mm 84.5 mm 505 g
Sigma 50mm f/1.4 DG HSM 50 mm f/1.4 f/16 yes no 77 mm 99.9 mm 85.0 mm 815 g
Sigma 85mm f/1.4 EX DG HSM 85 mm f/1.4 f/16 yes no 77 mm 88.0 mm 86.0 mm 725 g
Sigma 85mm f/1.4 DG HSM 85 mm f/1.4 f/16 yes no 86 mm 126.2 mm 94.7 mm 1131 g
Sigma 180mm f/2.8 APO Macro EX DG OS HSM 180 mm f/2.8 f/22 yes yes 86 mm 203.9 mm 95.0 mm 1638 g
Sigma 300mm f/2.8 EX APO DG HSM 300 mm f/2.8 f/32 yes no 46 mm 214.0 mm 119.0 mm 2400 g
Sigma 500mm f/4.0 DG OS HSM S 500 mm f/4.0 f/32 yes yes 46 mm 381.0 mm 144.8 mm 3310 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight