Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Canon EF 100mm f/2.8L Macro IS USM 100 mm f/2.8 f/32 yes yes 67 mm 123.0 mm 77.7 mm 625 g
Canon EF 180mm f/3.5L Macro USM 180 mm f/3.5 f/32 yes no 72 mm 186.6 mm 82.5 mm 1090 g
Nikon AF-S Nikkor 60mm f/2.8G ED Micro 60 mm f/2.8 f/32 yes no 62 mm 89.0 mm 73.0 mm 425 g
Nikon AF-S Nikkor 105mm f/2.8G VR Micro 105 mm f/2.8 f/32 yes yes 62 mm 116.0 mm 83.0 mm 720 g
Sony 50mm f/2.8 Macro 50 mm f/2.8 f/32 yes no 55 mm 60.0 mm 71.5 mm 295 g
Sony 100mm f/2.8 Macro 100 mm f/2.8 f/32 yes no 55 mm 98.5 mm 75.0 mm 505 g
Zeiss Makro-Planar T* 2.0/50 50 mm f/2.0 f/22 no no 67 mm 91.0 mm 75.0 mm 570 g
Zeiss Makro Planar T* 2.0/100 100 mm f/2.0 f/22 no no 67 mm 115.0 mm 76.0 mm 680 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight