Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Leica Tri-Elmar-M 1:4/16-18-21mm ASPH 16-21 mm f/4.0 f/22 no no 67 mm 62.0 mm 54.0 mm 335 g
Leica Super-Elmar-M 1:3.8/18mm ASPH 18 mm f/3.8 f/16 no no 77 mm 58.0 mm 61.0 mm 310 g
Leica Super-Elmar-M 1:3.4/21mm ASPH 21 mm f/3.4 f/16 no no 46 mm 43.0 mm 53.0 mm 279 g
Leica Summilux-M 1:1.4/21mm ASPH 21 mm f/1.4 f/16 no no S VIII 66.0 mm 69.6 mm 580 g
Leica Elmar-M 1:3.8/24mm ASPH 24 mm f/3.8 f/16 no no 46 mm 40.6 mm 53.0 mm 260 g
Leica Summilux-M 1:1.4/24mm ASPH 24 mm f/1.4 f/16 no no S VII 58.5 mm 61.0 mm 500 g
Leica Summicron-M 1:2/28mm ASPH 28 mm f/2.0 f/16 no no 46 mm 40.8 mm 53.1 mm 270 g
Leica Elmarit-M 1:2.8/28mm ASPH 28 mm f/2.8 f/22 no no 39 mm 30.2 mm 52.0 mm 180 g 
Leica Summilux-M 1:1.4/35mm ASPH 35 mm f/1.4 f/16 no no 46 mm 46.2 mm 56.0 mm 320 g
Leica Summicron-M 1:2/35mm ASPH 35 mm f/2.0 f/16 no no 39 mm 34.5 mm 53.0 mm 255 g
Leica Summarit-M 1:2.4/35mm ASPH 35 mm f/2.4 f/16 no no 46 mm 34.0 mm 52.0 mm 197 g
Leica Noctilux-M 1:0.95/50mm ASPH 50 mm f/0.95 f/16 no no 60 mm 75.1 mm 73.0 mm 710 g
Leica Summilux-M 1:1.4/50mm ASPH 50 mm f/1.4 f/16 no no 46 mm 52.5 mm 53.5 mm 335 g
Leica Apo-Summicron-M 1:2/50mm ASPH 50 mm f/2.0 f/16 no no 39 mm 47.0 mm 53.0 mm 300 g
Leica Summicron-M 1:2/50mm 50 mm f/2.0 f/16 no no 39 mm 43.5 mm 53.0 mm 240 g
Leica Summarit-M 1:2.4/50mm 50 mm f/2.4 f/16 no no 46 mm 33.1 mm 52.0 mm 190 g
Leica Apo-Summicron-M 1:2/75mm ASPH 75 mm f/2.0 f/16 no no 49 mm 66.8 mm 58.0 mm 430 g
Leica Summarit-M 1:2.4/75mm 75 mm f/2.4 f/16 no no 46 mm 60.5 mm 55.0 mm 325 g
Leica Apo-Summicron-M 1:2/90mm ASPH 90 mm f/2.0 f/16 no no 55 mm 78.0 mm 64.0 mm 505 g
Leica Summarit-M 1:2.4/90mm 90 mm f/2.4 f/16 no no 46 mm 67.0 mm 55.0 mm 346 g
Leica Macro-Elmar-M 1:4/90mm 90 mm f/4.0 f/22 no no 39 mm 59.0 mm 52.0 mm 230 g
Leica Apo-Telyt-M 1:3.4/135mm 135 mm f/3.4 f/22 no no 49 mm 104.7 mm 58.5 mm 450 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight