Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight
Sony Vario-Tessar T* FE 16-35mm f/4.0 ZA OSS 16-35 mm f/4.0 f/22 yes yes 72 mm 98.5 mm 78.1 mm 518 g
Zeiss Distagon T* 2.8/21 Loxia 21 mm f/2.8 f/22 no no 52 mm 72.0 mm 62.1 mm 394 g
Sony FE 24-70mm f/2.8 GM 24-70 mm f/2.8 f/22 yes no 82 mm 136.0 mm 87.6 mm 886 g
Sony Vario-Tessar T* FE 24-70mm f/4.0 ZA OSS 24-70 mm f/4.0 f/22 yes yes 67 mm 95.0 mm 73.0 mm 430 g
Sony FE 24-240mm f/3.5-6.3 OSS 24-240 mm f/3.5-6.3 f/22-40 yes yes 72 mm 118.5 mm 80.5 mm 780 g
Zeiss Distagon T* 2.0/25 Batis 25 mm f/2.0 f/22 yes no 67 mm 92.0 mm 81.0 mm 355 g
Sony FE 28mm f/2.0 28 mm f/2.0 f/22 yes no 49 mm 60.0 mm 64.0 mm 200 g
Sony FE 28-70mm f/3.5-5.6 OSS 28-70 mm f/3.5-5.6 f/22 yes yes 55 mm 83.0 mm 72.0 mm 295 g
Sony Sonnar T* FE 35mm f/2.8 ZA 35 mm f/2.8 f/22 yes no 49 mm 37.0 mm 62.0 mm 120 g
Zeiss Biogon T* 2.0/35 Loxia 35 mm f/2.0 f/22 no no 52 mm 66.0 mm 62.1 mm 340 g
Sony Distagon T* FE 35mm f/1.4 ZA 35 mm f/1.4 f/16 yes no 72 mm 112.0 mm 78.5 mm 630 g
Zeiss Planar T* 2.0/50 Loxia 50 mm f/2.0 f/22 no no 52 mm 66.2 mm 62.1 mm 320 g
Sony Sonnar T* FE 55mm f/1.8 ZA 55 mm f/1.8 f/22 yes no 49 mm 71.0 mm 64.0 mm 281 g
Sony FE 70-200mm f/2.8 GM 70-200 mm f/2.8 f/22 yes yes 77 mm 200.0 mm 88.0 mm 1480 g
Sony FE 70-200mm f/4.0G OSS 70-200 mm f/4.0 f/22 yes yes 72 mm 175.0 mm 80.0 mm 840 g
Sony FE 85mm f/1.4 GM 85 mm f/1.4 f/16 yes no 77 mm 107.5 mm 89.5 mm 820 g
Zeiss Sonnar T* 1.8/85 Batis 85 mm f/1.8 f/22 yes yes 67 mm 105.0 mm 81.0 mm 475 g
Sony FE 90mm f/2.8G Macro OSS 90 mm f/2.8 f/22 yes yes 62 mm 130.5 mm 79.0 mm 602 g
Lens Focal Length Min. Aperture Max. Aperture AF Stabilization Filter Length Diameter Weight